Give Us A Call: (800) 457–0405 Fax: (610) 326–7852

PVC duct

Plastic Supply of PA, Inc. supplies PVC duct manufactured from PVC Type 1, supplied by Harvel Plastics, Inc. (now Georg Fischer Harvel LLC). PVC duct products provide long-lasting, cost-effective solutions for industrial and institutional corrosive fume exhaust and drain applications.
Size Avg.
OD
Avg.
OD Tol.
O of R Tol. Min
Wall
Avg.
Wall
Max. Wall WT(lbs) Per Ft.
6″ 6.625 +/- .020 +/- .050 .172 .187 .202 2.275
7″ 7.375 +/- .020 +/- .050 .172 .187 .202 2.534
8″ 8.625 +/- .020 +/- .075 .172 .187 .202 2.982
9″ 9.375 +/- .025 +/- .075 .172 .187 .202 3.239
10″ 10.750 +/- .025 +/- .075 .172 .187 .202 3.733
11″ 11.375 +/- .025 +/- .075 .172 .187 .202 3.944
12″ 12.750 +/- .025 +/- .075 .172 .187 .202 4.440
14″ 14.000 +/- .030 +/- .075 .172 .187 .202 4.884
16″ 16.000 +/- .030 +/- .075 .172 .187 .202 5.586
18″ 18.000 +/- .040 +/- .080 .172 .187 .202 6.750
20″ 20.000 +/- .070 +/- .140 .199 .219 .239 8.144
24″ 24.000 +/- .090 +/- .180 .230 .250 .270 11.163
Call Now Button